Reno Aces | Round Rock Express | |||
---|---|---|---|---|
No Data ! |
TEAM | P | W | D | L | GF | GA | GD | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Racing Santander | 26 | 14 | 6 | 6 | 40 | 28 | 12 | 48 | L W W W D |
SD Huesca | 26 | 13 | 7 | 6 | 37 | 21 | 16 | 46 | W W W D W |
Elche | 26 | 13 | 7 | 6 | 34 | 19 | 15 | 46 | W W L W D |
CD Mirandes | 26 | 13 | 6 | 7 | 32 | 21 | 11 | 45 | D W L W L |
Real Oviedo | 26 | 12 | 8 | 6 | 37 | 31 | 6 | 44 | D D W W D |
Almeria | 26 | 12 | 8 | 6 | 46 | 35 | 11 | 44 | L D L D L |
Levante | 26 | 11 | 10 | 5 | 39 | 27 | 12 | 43 | D L W W D |
Granada | 26 | 11 | 8 | 7 | 42 | 31 | 11 | 41 | D W W L D |
Sporting Gijon | 26 | 9 | 9 | 8 | 34 | 30 | 4 | 36 | D W L D D |
Deportivo La Coruna | 26 | 9 | 8 | 9 | 36 | 31 | 5 | 35 | W W D L W |
Real Zaragoza | 26 | 9 | 7 | 10 | 36 | 32 | 4 | 34 | L D W D L |
Cadiz | 26 | 8 | 10 | 8 | 36 | 34 | 2 | 34 | W D W W D |
Albacete | 26 | 8 | 10 | 8 | 33 | 36 | -3 | 34 | W L W D D |
Eibar | 26 | 9 | 6 | 11 | 24 | 27 | -3 | 33 | D L L D W |
Cordoba | 26 | 9 | 6 | 11 | 33 | 41 | -8 | 33 | L W L W L |
Malaga | 26 | 6 | 14 | 6 | 27 | 28 | -1 | 32 | D L L L D |
Castellon | 26 | 9 | 5 | 12 | 35 | 37 | -2 | 32 | W L L L L |
Burgos CF | 25 | 8 | 6 | 11 | 20 | 29 | -9 | 30 | W L L D W |
Eldense | 26 | 6 | 7 | 13 | 24 | 39 | -15 | 25 | D L W L L |
Ferrol | 25 | 4 | 10 | 11 | 16 | 37 | -21 | 22 | L W L D L |
Tenerife | 26 | 4 | 7 | 15 | 21 | 38 | -17 | 19 | L W D L D |
Cartagena | 26 | 4 | 3 | 19 | 17 | 47 | -30 | 15 | L L L L D |
Leagues | Date | Home | Score | Away |
---|---|---|---|---|
No Data ! |
Leagues | Date | Home | Score | Away | Result |
---|---|---|---|---|---|
LaLiga2 | 08/02/2025 | Granada | 0 - 0 | CD Mirandes | D |
LaLiga2 | 01/02/2025 | CD Mirandes | 3 - 0 | Elche | W |
LaLiga2 | 28/01/2025 | Cadiz | 3 - 1 | CD Mirandes | L |
LaLiga2 | 21/01/2025 | CD Mirandes | 3 - 2 | Malaga | W |
LaLiga2 | 11/01/2025 | SD Huesca | 1 - 0 | CD Mirandes | L |
LaLiga2 | 23/12/2024 | Deportivo La Coruna | 0 - 4 | CD Mirandes | W |
LaLiga2 | 19/12/2024 | CD Mirandes | 1 - 1 | Sporting Gijon | D |
LaLiga2 | 14/12/2024 | Almeria | 1 - 0 | CD Mirandes | L |
LaLiga2 | 07/12/2024 | CD Mirandes | 2 - 1 | Levante | W |
LaLiga2 | 01/12/2024 | Racing Santander | 0 - 1 | CD Mirandes | W |
Leagues | Date | Home | Score | Away | Result |
---|---|---|---|---|---|
LaLiga2 | 08/02/2025 | Ferrol | 1 - 3 | Castellon | L |
LaLiga2 | 04/02/2025 | Levante | 0 - 1 | Ferrol | W |
LaLiga2 | 19/01/2025 | Racing Santander | 6 - 0 | Ferrol | L |
LaLiga2 | 11/01/2025 | Ferrol | 0 - 0 | Cartagena | D |
Copa del Rey | 04/01/2025 | Ferrol | 1 - 3 | Rayo Vallecano | L |
LaLiga2 | 22/12/2024 | Real Zaragoza | 1 - 0 | Ferrol | L |
LaLiga2 | 19/12/2024 | Ferrol | 1 - 4 | Almeria | L |
LaLiga2 | 15/12/2024 | Sporting Gijon | 1 - 3 | Ferrol | W |
LaLiga2 | 08/12/2024 | Ferrol | 1 - 5 | Real Oviedo | L |
Copa del Rey | 06/12/2024 | Barakaldo | 1 - 2 | Ferrol | W |